
Anthony Burns Elementary School
On The Market for Anthony Burns Elementary School
Sold Listings
Anthony Burns Elementary School Real Estate
Homes for sale within the Anthony Burns Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -550.0% |
Months Inventory | 0.19 | +52.6% | -336.8% |
Contracts Pending | 16 | +50.0% | -50.0% |
Solds: 90 Day | 20 | +20.0% | -105.0% |
Average List Price/Sold Price | 102.66% | +2.1% | +2.4% |
Active/Pending Ratio | 0.13 | 0.0% | -315.4% |
Average Price | M/M | Y/Y | |
Active | $532,450 | -11.7% | +15.3% |
Pending | $446,011 | +5.5% | +16.0% |
90 Day Sold | $471,890 | +2.8% | +15.3% |
Median Price | |||
Active | $532,450 | -11.7% | +8.0% |
Pending | $485,000 | +1.0% | +20.4% |
90 Day Sold | $517,500 | +2.6% | +15.9% |
Days on Market | |||
Active | 3.00 | 0.0% | -1,936.0% |
Pending | 7.00 | +7.9% | -374.3% |
90 Day Sold | 4.50 | -122.2% | -825.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -400.0% |
Months Inventory | 0.26 | +53.8% | -330.8% |
Contracts Pending | 9 | +33.3% | -11.1% |
Solds: 90 Day | 15 | +26.7% | -66.7% |
Average List Price/Sold Price | 102.85% | +2.7% | +2.5% |
Active/Pending Ratio | 0.22 | +22.7% | -354.5% |
Average Price | M/M | Y/Y | |
Active | $532,450 | -11.7% | +2.8% |
Pending | $523,817 | +7.3% | +10.4% |
90 Day Sold | $517,587 | -2.1% | +7.8% |
Median Price | |||
Active | $532,450 | -11.7% | +2.6% |
Pending | $542,500 | +10.1% | +14.3% |
90 Day Sold | $528,000 | -1.3% | +11.3% |
Days on Market | |||
Active | 3.00 | 0.0% | -2,223.3% |
Pending | 8.42 | +34.7% | -212.5% |
90 Day Sold | 5.20 | -144.8% | -974.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 7 | +71.4% | -100.0% |
Solds: 90 Day | 5 | 0.0% | -220.0% |
Average List Price/Sold Price | 101.77% | -0.6% | +1.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $312,629 | +20.1% | +3.4% |
90 Day Sold | $334,800 | +8.5% | +16.7% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $315,000 | +4.8% | +11.1% |
90 Day Sold | $345,000 | +18.3% | +22.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 4.57 | -96.9% | -741.8% |
90 Day Sold | 2.40 | -66.7% | -707.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Anthony Burns Elementary School look like?
The home for sale with the highest sales price in Anthony Burns Elementary School is:
14 DEWITT RD, STAFFORD, VA 22554
14 DEWITT RD, STAFFORD, VA 22554
How about the least expensive?
The home for sale with the lowest sales price in Anthony Burns Elementary School is:
125 OAK DR, STAFFORD, VA 22554
125 OAK DR, STAFFORD, VA 22554
What's average?
The home for sale with the sales price closest to the Anthony Burns Elementary School average is:
14 DEWITT RD, STAFFORD, VA 22554
14 DEWITT RD, STAFFORD, VA 22554