
Stafford Elementary School
On The Market for Stafford Elementary School
Sold Listings
Stafford Elementary School Real Estate
Homes for sale within the Stafford Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +20.0% | -240.0% |
Months Inventory | 0.60 | +16.7% | -316.7% |
Contracts Pending | 14 | -7.1% | +35.7% |
Solds: 90 Day | 43 | -16.3% | +18.6% |
Average List Price/Sold Price | 99.98% | -0.1% | +0.9% |
Active/Pending Ratio | 0.71 | +25.4% | -432.4% |
Average Price | M/M | Y/Y | |
Active | $580,340 | +8.4% | +16.2% |
Pending | $498,047 | +5.3% | -6.2% |
90 Day Sold | $490,053 | -6.6% | +16.8% |
Median Price | |||
Active | $491,950 | -3.1% | +4.5% |
Pending | $499,900 | +9.0% | +2.0% |
90 Day Sold | $492,254 | -1.6% | +18.9% |
Days on Market | |||
Active | 428.70 | -20.5% | +46.1% |
Pending | 31.42 | +6.6% | -100.9% |
90 Day Sold | 10.93 | -24.4% | -554.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +20.0% | -240.0% |
Months Inventory | 0.60 | +16.7% | -316.7% |
Contracts Pending | 14 | -7.1% | +35.7% |
Solds: 90 Day | 43 | -16.3% | +18.6% |
Average List Price/Sold Price | 99.98% | -0.1% | +0.9% |
Active/Pending Ratio | 0.71 | +25.4% | -432.4% |
Average Price | M/M | Y/Y | |
Active | $580,340 | +8.4% | +16.2% |
Pending | $498,047 | +5.3% | -6.2% |
90 Day Sold | $490,053 | -6.6% | +16.8% |
Median Price | |||
Active | $491,950 | -3.1% | +4.5% |
Pending | $499,900 | +9.0% | +2.0% |
90 Day Sold | $492,254 | -1.6% | +18.9% |
Days on Market | |||
Active | 428.70 | -20.5% | +46.1% |
Pending | 31.42 | +6.6% | -100.9% |
90 Day Sold | 10.93 | -24.4% | -554.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Stafford Elementary School look like?
The home for sale with the highest sales price in Stafford Elementary School is:
78 CANTERBURY DR, STAFFORD, VA 22554
78 CANTERBURY DR, STAFFORD, VA 22554
How about the least expensive?
The home for sale with the lowest sales price in Stafford Elementary School is:
21 GREENRIDGE DR, STAFFORD, VA 22554
21 GREENRIDGE DR, STAFFORD, VA 22554
What's average?
The home for sale with the sales price closest to the Stafford Elementary School average is:
0 CHAPEL RIDGE CT, STAFFORD, VA 22554
0 CHAPEL RIDGE CT, STAFFORD, VA 22554