
Homes for Sale in Kirkpatrick Farms
Available in Kirkpatrick Farms
Sold Listings
Kirkpatrick Farms Aldie, VA
Kirkpatrick Farms Aldie, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -100.0% |
Months Inventory | 0.24 | N/A | -112.5% |
Contracts Pending | 3 | +66.7% | +33.3% |
Solds: 90 Day | 3 | -166.7% | -133.3% |
Average List Price/Sold Price | 104.59% | +1.9% | +5.6% |
Active/Pending Ratio | 0.33 | N/A | -203.0% |
Average Price | M/M | Y/Y | |
Active | $799,000 | N/A | +45.6% |
Pending | $537,967 | -43.5% | +1.1% |
90 Day Sold | $680,500 | +2.1% | +19.0% |
Median Price | |||
Active | $799,000 | N/A | +45.6% |
Pending | $559,900 | -37.9% | +15.2% |
90 Day Sold | $725,000 | +2.9% | +31.0% |
Days on Market | |||
Active | 8.00 | N/A | +31.3% |
Pending | 3.67 | -9.0% | -177.9% |
90 Day Sold | 6.00 | +14.5% | -200.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 0.34 | N/A | -35.3% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 2 | -250.0% | -50.0% |
Average List Price/Sold Price | 105.40% | +2.6% | +6.1% |
Active/Pending Ratio | 1.00 | N/A | 0.0% |
Average Price | M/M | Y/Y | |
Active | $799,000 | N/A | +9.9% |
Pending | $675,000 | -14.4% | +3.0% |
90 Day Sold | $775,750 | +10.9% | +8.0% |
Median Price | |||
Active | $799,000 | N/A | +9.9% |
Pending | $675,000 | -14.4% | +3.0% |
90 Day Sold | $775,750 | +7.2% | -1.2% |
Days on Market | |||
Active | 8.00 | N/A | +37.5% |
Pending | 7.00 | +42.9% | -128.6% |
90 Day Sold | 8.00 | +30.4% | -129.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 1 | 0.0% | -300.0% |
Average List Price/Sold Price | 102.08% | 0.0% | +3.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $559,900 | N/A | +19.6% |
90 Day Sold | $490,000 | 0.0% | +12.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $559,900 | N/A | +19.6% |
90 Day Sold | $490,000 | 0.0% | +13.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 1.00 | N/A | -533.0% |
90 Day Sold | 2.00 | 0.0% | -787.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $379,000 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $379,000 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 3.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Kirkpatrick Farms look like?
The home for sale with the highest sales price in Homes for Sale in Kirkpatrick Farms is:
25287 BOLDNESS CT, ALDIE, VA 20105
25287 BOLDNESS CT, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Kirkpatrick Farms is:
25287 BOLDNESS CT, ALDIE, VA 20105
25287 BOLDNESS CT, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Homes for Sale in Kirkpatrick Farms average is:
25287 BOLDNESS CT, ALDIE, VA 20105
25287 BOLDNESS CT, ALDIE, VA 20105