
Buffalo Trail Elementary School
On the market for Buffalo Trail Elementary School
Sold Listings
Buffalo Trails Elementary School Real Estate
Homes for Sale within the Countryside Elementary attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | 0.0% | -64.7% |
Months Inventory | 0.58 | -3.4% | -60.3% |
Contracts Pending | 16 | 0.0% | -31.3% |
Solds: 90 Day | 61 | -23.0% | +1.6% |
Average List Price/Sold Price | 101.05% | +0.3% | +1.0% |
Active/Pending Ratio | 1.06 | 0.0% | -25.5% |
Average Price | M/M | Y/Y | |
Active | $990,846 | -2.0% | +9.2% |
Pending | $957,944 | +8.7% | +24.2% |
90 Day Sold | $877,323 | -3.0% | +14.6% |
Median Price | |||
Active | $994,995 | -2.5% | +11.6% |
Pending | $936,950 | +4.1% | +24.5% |
90 Day Sold | $883,165 | 0.0% | +17.2% |
Days on Market | |||
Active | 395.65 | +7.5% | +57.8% |
Pending | 23.05 | -2.6% | +26.6% |
90 Day Sold | 4.49 | -39.0% | -275.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | 0.0% | -64.7% |
Months Inventory | 0.67 | -1.5% | -89.6% |
Contracts Pending | 15 | +6.7% | +26.7% |
Solds: 90 Day | 52 | -26.9% | +11.5% |
Average List Price/Sold Price | 101.04% | +0.3% | +1.0% |
Active/Pending Ratio | 1.13 | -7.1% | -125.7% |
Average Price | M/M | Y/Y | |
Active | $990,846 | -2.0% | +9.2% |
Pending | $1,011,938 | +8.8% | +11.0% |
90 Day Sold | $943,111 | -2.1% | +11.0% |
Median Price | |||
Active | $994,995 | -2.5% | +11.6% |
Pending | $949,000 | +4.6% | +15.7% |
90 Day Sold | $908,679 | -1.7% | +13.9% |
Days on Market | |||
Active | 395.65 | +7.5% | +57.8% |
Pending | 24.21 | -9.0% | +16.3% |
90 Day Sold | 4.67 | -38.8% | -312.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -100.0% | -900.0% |
Solds: 90 Day | 7 | 0.0% | -100.0% |
Average List Price/Sold Price | 101.42% | -0.2% | +1.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $444,995 | -15.7% | -6.1% |
90 Day Sold | $530,702 | +5.8% | +14.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $444,995 | -15.7% | -2.2% |
90 Day Sold | $580,000 | +12.0% | +21.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 12.00 | +75.0% | 0.0% |
90 Day Sold | 3.86 | -33.2% | -133.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | N/A |
Average List Price/Sold Price | 100.07% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $380,000 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $380,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 2.00 | 0.0% | N/A |
What does the most expensive home in Buffalo Trail Elementary School look like?
The home for sale with the highest sales price in Buffalo Trail Elementary School is:
0 METHLEY PLUM PL #1, ALDIE, VA 20105
0 METHLEY PLUM PL #1, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Buffalo Trail Elementary School is:
24462 CAROLINA ROSE CIR, ALDIE, VA 20105
24462 CAROLINA ROSE CIR, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Buffalo Trail Elementary School average is:
0 FOXTAIL FIELDS DR #D, ALDIE, VA 20105
0 FOXTAIL FIELDS DR #D, ALDIE, VA 20105